
- Light and comfortable
- Excellent app user interface
- Quick charge function
- Pioneering health coach
- Subscription to premium functions required
- No GPS
The Fitbit Air is an innovative smartwatch specifically designed for health monitoring. It features a user-friendly interface and allows users to optimize their health through precise tracking and personalized coaching. With an integrated Google Health Coach, users receive tailored support for three months that adapts to their individual needs. The watch continuously monitors heart rhythm and detects signs of atrial fibrillation, enabling early intervention. Additionally, the Fitbit Air alerts users to irregular heart rates and offers the ability to monitor blood oxygen saturation. With over 40 workout modes and the option to set personal goals, the Fitbit Air is a versatile companion for anyone looking to actively track their fitness and health.
Operating system compatibility | Android, iOS |
Health functions | Calories, Cycle protocol, Heart rate measurement, Oxygen saturation, Pedometer, Respiratory rate, Sleep recording, Temperature detection |
Activities | Fitness, Running, Swimming |
Wristband material | Nylon |
Case material | Polycarbonate |
Item number | 68908470 |
Manufacturer | |
Category | Smartwatches |
Manufacturer No. | GA11016-EU |
Release date | 26.5.2026 |
Sales rank in Category Smartwatches | 46 of 3156 |
Exact colour description | Berry |
Watch type | Smartwatch |
Durability | Waterproof (5 ATM) |
Operating system compatibility | Android, iOS |
Health functions | Calories, Cycle protocol, Heart rate measurement, Oxygen saturation, Pedometer, Respiratory rate, Sleep recording, Temperature detection |
Activities | Fitness, Running, Swimming |
Sensors | Accelerometer, Gyro sensor, Heart rate sensor, Pulse Oximeter, Temperature sensor |
Localisation technology | GPS |
Time display | Digital |
Display size (inches) | 0.67" |
Wristband colour | Red |
Wristband material | Nylon |
Wristband size | One size |
Strap width | 17 mm |
Strap description | Sports bracelet |
Strap fastener | Velcro fastener |
Case colour | Black |
Case material | Polycarbonate |
Shape of watch | Square |
Case diameter | 34.90 mm |
Case thickness | 8.30 mm |
Connectivity | Bluetooth, GPS |
Bluetooth version | 5.0 |
Mobile communications standard | without a SIM card |
Power supply | Rechargeable battery operated |
Battery life (without GPS) | 7 Days |
Standby time | 168 h |
Battery type | LiPo |
Battery life | 7 Days |
Charging time | 1.50 h |
Manufacturer commitment | RE100 |
CO₂ emissions | 0.13 kg |
Climate contribution | CHF 0.11 |
Scope of delivery | USB-C cable, Wristband |
Weight | 12 g |
Length | 11.10 cm |
Width | 7.60 cm |
Height | 5.30 cm |
Weight | 115 g |
How often does a product of this brand in the «Smartwatches» category have a defect within the first 24 months?
Source: Digitec GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec GalaxusHow often is a product of this brand in the «Smartwatches» category returned?
Source: Digitec Galaxus