With the Qynamic Data SIM card, you can surf the web worldwide and purchase additional data packages online through the Q app. The Global package includes regions such as Europe, the USA, Australia, Singapore, Hong Kong, Thailand, and South Korea. The Global Plus package includes additional countries like Canada, China, South and Central America, and Japan.
| Provider | Dynamic | 
| Network coverage | 4G/LTE | 
| Subscription type | Data | 
| Item number | 8741716 | 
| Manufacturer | Qynamic | 
| Category | Mobile subscriptions + SIM cards | 
| Manufacturer no. | Q-SIM250MBGLOBAL+ | 
| Release date | 18.5.2018 | 
| Provider | Dynamic | 
| Network coverage | 4G/LTE | 
| APN | Chili | 
| SIM card type | 3-in-1 SIM | 
| Storage capacity | 250000 kB | 
| Subscription type | Data | 
| Services | Data | 
| Target audience | Adolescence, Business, Private, Senior | 
| Runtime voucher | 0.25 Year | 
| data volumes | 250 MB / 30 days | 
| Data volume expandable | Yes, Q-TopUps | 
| Data volume zone | Global + | 
| Countries for Mobile Data | Albania, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bangladesh, Barbados, Belarus, Belgium, Bolivia, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Canada, Cayman Islands, Chile, China, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Ecuador, El Salvador, Estonia, Finland, France, Gabon, Georgia, Germany, Ghana, Gibraltar, Greece, Grenada, Guatemala, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Isle of Man, Israel, Italy, Japan, Jordan, Kazakhstan, Korea, Republic of, Kuwait, Kyrgyzstan, Laos, Latvia, Liechtenstein, Lithuania, Luxembourg, Macau, Malaysia, Malta, Mexico, Moldova, Mongolia, Montenegro, Mozambique, Netherlands, New Zealand, Nicaragua, Niger, North Macedonia, Norway, Pakistan, Panama, Peru, Philippines, Poland, Portugal, Romania, Russia, Saint Kitts and Nevis, Serbia, Seychelles, Singapore, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, St. Vincent and the Grenadines, State of Palestine, Sweden, Switzerland, Taiwan, Tajikistan, Thailand, Tunisia, Turkey, Ukraine, United Kingdom (UK), United States of America (USA), Uruguay, Uzbekistan, Venezuela, Vietnam | 
| period of validity | Q-TopUp: 90 days, SIM card: 180 days, Starter data package: 90 days | 
| CO₂-Emission | |
| Climate contribution | 
| Length | 23 cm | 
| Width | 0.10 cm | 
| Height | 16 cm | 
| Weight | 16 g | 
How often does a product of this brand in the «Mobile subscriptions + SIM cards» category have a defect within the first 24 months?
Source: Digitec GalaxusHow many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec GalaxusUnfortunately, we don't have enough data for this category yet.
How often is a product of this brand in the «Mobile subscriptions + SIM cards» category returned?
Source: Digitec GalaxusUnfortunately, we don't have enough data for this category yet.