Cash‐back
only 10 of 10 remaining
Epson Lifestudio Grand Plus EH-LS970B
4K, 4000 lm, 0.16 - 0.4:1Delivered the day after tomorrow
Only 1 piece in stock
Only 1 piece in stock
free shipping
Colour2
Product details
Create your own cinema experience at home, whether it's a movie night with family, the season finale of your favorite series, an exciting sports event, or a live concert. Sometimes a big TV just isn't big enough. Epson home theater projectors are easy to set up and provide an immersive, high-quality projection that transforms any room.
Projector type | 4K projector, Home cinema projector, Ultra-short-throw projector |
Projector technology | LCD |
Equipment + Functions | Digital Zoom, HDR10 support, Integrated chromecast, Integrated loudspeakers, Kensington Lock, Smart TV |
Image resolution | 3840 x 2160 Pixels |
Contrast ratio | 5000000:1 |
Max. Projection area (inch) | 150" |
Throw ratio | 0.16 - 0.4:1 |
Item number | 68717477 |
Manufacturer | Epson |
Category | Projector |
Manufacturer No. | V11HB83140 |
Release date | 27.3.2026 |
Sales rank in Category Projector | 108 of 1135 |
External links | |
May include power adapter | Yes |
Colour | Black |
Projector type | 4K projector, Home cinema projector, Ultra-short-throw projector |
Projector technology | LCD |
Installation place | Ceiling, Ground, Table |
Focus type | Manual focus |
Wireless transmission | Bluetooth, Wi-Fi |
Aperture | f/1.8 |
Focal length | 2.3 millimetres |
Equipment + Functions | Digital Zoom, HDR10 support, Integrated chromecast, Integrated loudspeakers, Kensington Lock, Smart TV |
Aspect ratio | 16:9 |
Display resolution | 4K |
Image resolution | 3840 x 2160 Pixels |
Contrast ratio | 5000000:1 |
Brightness (ANSI) | 4000 lm |
Image brightness (ISO) | 4000 lm |
Max. Projection area (inch) | 150" |
Throw ratio | 0.16 - 0.4:1 |
Min. throw ratio | 0.16:1 |
Max. throw ratio | 0.40:1 |
Zoom type | Digital |
Projection distance | 0.3 - 0.5 m |
Min. projection distance (metres) | 0.30 m |
Max. projection distance (metres) | 0.50 m |
Video connections | HDMI (3x) |
Audio Connections | Jack 3.5mm (1x), Optical TOSLINK (1x) |
USB ports | USB-A, USB-B |
Exact USB ports | USB-A 2.0 (2x), USB-B 2.0 (1x) |
Max. noise level | 29 dB |
Noise level in power saving mode | 18 dB |
Bulb type | Laser diode |
Lamp technology | Laser |
Lamp service life | 20000 h |
Life energy-saving mode | 20000 h |
Power supply | Electrical connection |
Conventional energy consumption | 268 W |
Power consumption (standby) | 0.50 W |
Country of origin | Japan |
Manufacturer commitment | RE100, SBTi |
CO₂ emissions | 1422.96 kg |
Climate contribution | CHF 33.85 |
Length | 341 mm |
Width | 695 mm |
Height | 156 mm |
Weight | 12.40 kg |
Length | 79 cm |
Width | 48 cm |
Height | 28.50 cm |
Weight | 17.35 kg |
Specifications may include unverified machine translations.
30-day right of return
24 Months Warranty (Bring-in)
News
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Projector» category have a defect within the first 24 months?
Source: Digitec Galaxus- 5.Lenco1.4 %
- 6.Ferryxpress1.7 %
- 7.Epson1.8 %
- 7.PhoneLook1.8 %
- 9.JMGO2 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- 10.Samsung3 days
- 11.Viewsonic4 days
- 12.Epson5 days
- 12.Hisense5 days
- 14.Acer6 days
Return rate
How often is a product of this brand in the «Projector» category returned?
Source: Digitec Galaxus- 5.XGIMI4.8 %
- 6.Hisense4.9 %
- 7.Epson5.3 %
- 8.BenQ5.4 %
- 9.Blow5.5 %
Source: Digitec Galaxus

