HP EliteOne 840 G9 AIO
Intel i5-13500T, 64 GB, 512 GB, UHD Graphics 770Currently out of stock
Product details
The HP EliteOne 840 AiO empowers your team to achieve peak performance, delighting not only users but also IT. With its new, sleek design, the latest Intel processor, and powerful new premium collaboration tools, it is ready for your most demanding projects and virtual conferences.
PC type | All in One PC |
Processor family | Core i5 |
Graphics card model | UHD Graphics 770 |
Operating System Version | Windows 11 Pro |
Video connections | DisplayPort (1x), HDMI (1x) |
Exact USB ports | USB-A 3.0 (2x) |
Network connections | RJ45 (1x) |
Item number | 39590633 |
Manufacturer | HP |
Category | PC |
Manufacturer no. | 7B104EA#UUZ |
Release date | 22.12.2023 |
May include power adapter | Yes |
Colour | Silver |
Exact colour description | Silver |
PC type | All in One PC |
Operating system | Windows |
Operating System Version | Windows 11 Pro |
Language | English, French, German, Italian |
Operating system architecture | 64-bit |
Number of processors | 1 x |
Processor family | Core i5 |
Processor type | Intel i5-13500T |
Clock frequency | 2.50 GHz |
Max. turbo clock rate | 4.80 GHz |
Max. TDP | 154 W |
Overclock clock frequency | 4.80 GHz |
Number of processor cores | 14 -Core |
Number of performance cores | 6 -Core |
Clock frequency performance cores | 2.50 GHz |
Max. Turbo Clock frequency Performance Cores | 4.80 GHz |
Number of efficiency cores | 8 -Core |
Clock frequency Efficiency cores | 1.80 GHz |
Max. Turbo Clock frequency Efficiency Cores | 3.50 GHz |
Number of threads | 20 |
Cache | 24 MB |
Socket | LGA 1700 |
Processor cooling type | Air cooled |
Memory | 64 GB |
Memory configuration | 1 x 32GB |
Max. supported memory | 64 GB |
Memory type | DDR5 RAM |
RAM speed | 4800 MHz |
Set clock frequency | 4800 MHz |
Memory form factor | SO-DIMM |
Number of memory slots | 2 |
Number of free memory slots | 1 |
Data storage controller | Intel Q670 |
Internal connection options | M.2 (4x) |
Disk type | SSD |
Total capacity | 512 GB |
Form factor | M.2 |
SSD capacity | 512 GB |
Further data carrier type | SSD |
Chipset | Intel Q670 |
Graphics hardware | Integrated graphics |
Graphics card model | UHD Graphics 770 |
Graphics chip (GPU) | Intel UHD Graphics |
Graphics card model | UHD Graphics 770 |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Bluetooth, Wi-Fi |
Bluetooth version | 5.3 |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Audio channel | Stereo |
Form factor | All-in-one |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 3.0 (2x) |
Video connections | DisplayPort (1x), HDMI (1x) |
Network connections | RJ45 (1x) |
Audio Connections | Jack 3.5mm (1x) |
Optical drive type | No drive |
Display size (inches) | 23.80" |
Image resolution | 1920 x 1080 pixels |
Screen surface | Anti-glare |
Screen technology | LCD |
Panel technology | IPS |
Display functions | Integrated camera, Integrated loudspeakers, Touch screen |
Mouse | Standard mouse (wired) |
Keyboard | Standard (wired) |
Manufacturer commitment | RE100, SBTi |
Manufacturer compensation | According to RE100, the manufacturer HP fully compensates for its energy consumption, leading to a reduction in emissions. |
CO₂-Emission | |
Climate contribution |
Length | 238 cm |
Width | 53.96 cm |
Height | 55.81 cm |
Weight | 8.96 kg |
Length | 66 cm |
Width | 61 cm |
Height | 19 cm |
Weight | 12.20 kg |
Specifications may include unverified machine translations.
30-day right of returnReturn policy
24 Months Bring-in WarrantyWarranty provisions