Captiva Ultimate Gaming I97-866CH Ultra 9 GeForce RTX 5090
16", 4000 GB, 64 GB, CH, Intel Core Ultra 9 275HX10 pieces in stock at supplier
Product details
The Ultimate Gaming I97-866CH Ultra 9 GeForce RTX 5090 Notebook by Captiva is a powerful solution for gamers and creative professionals. Featuring an impressive 16-inch WQXGA display with a resolution of 2560x1600 pixels and a refresh rate of 300 Hz, it delivers a smooth and detailed gaming experience. Powered by an Intel Ultra 9 275HX processor with 24 cores and 64 GB of DDR5 RAM, this notebook offers outstanding performance for demanding applications and games. The NVIDIA GeForce RTX 5090 graphics card with 24 GB of dedicated video memory ensures stunning graphics and supports modern games with high requirements. With a generous SSD capacity of 4000 GB, the device provides ample storage for games, applications, and multimedia content. The notebook is also equipped with the latest Wi-Fi and Bluetooth technologies to ensure a fast and reliable connection.
- Intel Ultra 9 275HX processor with 24 cores for high computing power
- 64 GB DDR5 RAM for smooth multitasking
- NVIDIA GeForce RTX 5090 with 24 GB of dedicated video memory
- WQXGA display with a 300 Hz refresh rate for fluid visuals
- 4000 GB SSD for extensive storage space and fast loading times.
Processor family | Core Ultra 9 1st Gen |
Memory | 64 GB |
Graphics card model | GeForce RTX 5090 |
Image resolution | 2560 x 1600 pixels |
SSD capacity | 4000 GB |
Keyboard layout | Swiss |
Item number | 65113125 |
Manufacturer | Captiva |
Category | Notebooks |
Manufacturer no. | 97866 |
Release date | 13.11.2025 |
Colour | Black |
Exact colour description | Black |
Notebook type | AI Laptop, Gaming Laptop |
Model number | GY6 959IG 25T1 |
Processor family | Core Ultra 9 1st Gen |
Processor type | Intel Core Ultra 9 275HX |
Clock frequency | 2.10 GHz |
Max. turbo clock rate | 5.40 GHz |
Max. TDP | 55 W |
Number of processor cores | 24 -Core |
Clock frequency performance cores | 2.10 GHz |
Chipset | Intel W880 |
Memory | 64 GB |
Max. supported memory | 64 GB |
Memory type | DDR5-RAM |
Memory form factor | SO-DIMM |
Storage clock frequency | 5200 MHz |
Graphics hardware | Dedicated graphics card |
Material group | Metal, Plastic |
Material | Metal, Plastic |
Graphics chip (GPU) | Intel UHD Graphics |
Graphics card model | Intel UHD Graphics |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 5090 |
Dedicated graphics memory | 24 GB |
Video memory type | GDDR7 |
Display resolution | WQXGA |
Image resolution | 2560 x 1600 pixels |
Refresh rate | 300 Hz |
Aspect ratio | 16:10 |
Display functions | Integrated camera, Integrated microphone |
Display size (inches) | 16" |
Screen surface | Anti-glare |
Display technology | LED |
Panel | IPS |
Panel technology | IPS |
Brightness | 500 cd/m² |
Disk type | SSD |
Total capacity | 4000 GB |
SSD capacity | 4000 GB |
Optical drive type | No drive |
USB ports | USB-A, USB-C |
Exact USB ports | USB-A 3.2 Gen 1 (3x) |
Video connections | HDMI (1x) |
Audio Connections | Microphone connection (1x) |
Network connections | RJ45 (1x) |
Data ports | Card reader (1x) |
HDMI version | 2.1 |
DisplayPort version | 2.1 |
Operating system | Windows |
Language | German |
Operating system architecture | 64-bit |
Notebook speaker type | Nahimic 3, Nahimic by SteelSeries |
Number of speakers | 2x |
Front camera resolution | 1 Mpx |
Camera resolution | 1 Mpx |
Safety | Trusted Platform Module |
Ethernet controller | Gigabit Ethernet |
Max. port speed | 2.50 Gbit/s |
Wireless transmission | Bluetooth, Wi-Fi |
Bluetooth version | 5.3 |
Wi-Fi standard | Wi-Fi 1 / 802.11b, Wi-Fi 2 / 802.11a, Wi-Fi 3 / 802.11g, Wi-Fi 4 / 802.11n, Wi-Fi 5 / 802.11ac, Wi-Fi 6 / 802.11ax |
Battery type | LiPo |
Power capacity | 99.80 Wh |
Max. battery life | 8 h |
Keyboard layout | Swiss |
Input device | Keyboard backlight, RGB single keyboard illumination, Touchpad |
CO₂ emissions | 33.51 kg |
Climate contribution | CHF 0.80 |
Scope of delivery | Lithium polymer battery, Manual, Power supply |
Height | 2.57 cm |
Depth | 25.47 cm |
Width | 35.67 cm |
Weight | 2.60 kg |
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «Notebooks» category have a defect within the first 24 months?
Source: Digitec Galaxus- 11.Erazer4.4 %
- 12.Gigabyte4.6 %
- 12.Medion4.6 %
- 14.MSI5.2 %
- 15.Captiva6.5 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- 5.Microsoft7 days
- 6.ASUS8 days
- 6.Captiva8 days
- 8.Lenovo9 days
- 8.Medion9 days
Return rate
How often is a product of this brand in the «Notebooks» category returned?
Source: Digitec Galaxus- 11.Samsung6.4 %
- 12.Huawei7.1 %
- 13.Medion7.2 %
- 14.Captiva10.8 %
- 15.MSI11.5 %