Joule Performance Nuke RTX2070S II7
Intel Core i7-10700F, 16 GB, 1000 GB, GeForce RTX 2070 SuperCurrently out of stock
Product details
Thanks to the Intel Core i7 processor combined with the GeForce RTX 2070S graphics card, this system fully meets the demands of the latest titles and can also be used for video editing and graphic design.
PC type | Gaming PC |
Processor family | Core i7 10th Gen |
Graphics card model | GeForce RTX 2070 Super |
Operating System Version | Windows 10 Home |
Video connections | DisplayPort (1x), HDMI (1x) |
Network connections | RJ45 (1x) |
Item number | 13363144 |
Manufacturer | Joule Performance |
Category | PC |
Manufacturer no. | JOU-C1-2070S-II7-R2 |
Release date | 22.6.2020 |
Colour | Black |
Exact colour description | Black |
PC type | Gaming PC |
Operating system | Windows |
Operating System Version | Windows 10 Home |
Language | English, French, German, Italian |
Operating system architecture | 64-bit |
Number of processors | 1 x |
Processor family | Core i7 10th Gen |
Processor type | Intel Core i7-10700F |
Clock frequency | 2.90 GHz |
Max. turbo clock rate | 4.80 GHz |
Max. TDP | 65 W |
Number of processor cores | 8 -Core |
Number of threads | 16 |
Cache | 16 MB |
Socket | LGA 1200 |
Processor cooling type | Liquid cooled |
Model processor cooling | Hydro Series H60 |
Memory model | Vengeance LPX |
Memory | 16 GB |
Memory configuration | 2 x 8GB |
Memory type | DDR4-RAM |
RAM speed | 2666 MHz |
Disk type | SSD |
Total capacity | 1000 GB |
SSD capacity | 1000 GB |
Graphics hardware | Dedicated graphics card |
Number of graphics cards | 1 |
Graphics chip (GPU) | nVidia GeForce |
Graphics card model | GeForce RTX 2070 Super |
Dedicated graphics memory | 8 GB |
Graphics card cooling type | Air cooled |
Graphics performance | High end |
Max. port speed | 1000 Mbit/s |
Wireless transmission | Wi-Fi |
Wi-Fi standard | Wi-Fi 5 / 802.11ac |
PC case model | 175R RGB |
Form factor | Tower |
USB ports | USB-A |
Video connections | DisplayPort (1x), HDMI (1x) |
Network connections | RJ45 (1x) |
Data ports | PS/2 (1x) |
Optical drive type | No drive |
Power supply | 550 W |
CO₂-Emission | |
Climate contribution |
Length | 50 cm |
Width | 48 cm |
Height | 27.50 cm |
Weight | 12.64 kg |
Specifications may include unverified machine translations.
Compare products
Goes with
Reviews & Ratings
Warranty score
How often does a product of this brand in the «PC» category have a defect within the first 24 months?
Source: Digitec Galaxus- 11.Innovation PC3.3 %
- 12.Erazer4.5 %
- 13.Medion4.6 %
- 14.Captiva6.2 %
- 15.Joule Performance8.2 %
Warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Digitec Galaxus- 6.Lenovo7 days
- 7.Acer8 days
- 7.Joule Performance8 days
- 9.Erazer12 days
- 10.ASUS13 days
Return rate
How often is a product of this brand in the «PC» category returned?
Source: Digitec Galaxus- 10.MSI3.1 %
- 11.CSL3.3 %
- 12.Joule Performance3.4 %
- 13.Captiva3.5 %
- 14.Apple4.1 %
Source: Digitec Galaxus